
Boys Basketball - Game Statistics
| Thursday, December 17, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 8-12 | 0-1 | 6-10 | 1 | 9 | 10 | 2 | 0 | 1 | 3 | 0 | 22 |
| Tyler Bullock | 4-7 | 0-1 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 11 |
| Spencer Sutter | 6-6 | 0-0 | 5-11 | 2 | 3 | 5 | 3 | 0 | 5 | 1 | 0 | 17 |
| Garrett Lang | 2-5 | 1-2 | 6-6 | 0 | 1 | 1 | 6 | 1 | 0 | 6 | 0 | 11 |
| Billy Sipos | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Logan Stephens | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 5 |
| Dennis Sanker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Courts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-37 | 1-4 | 23-35 | 4 | 22 | 26 | 18 | 7 | 6 | 16 | 0 | 72 | |
| 64.9% | 25.0% | 65.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Meyer | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 6 |
| Ben Flamm | 3-10 | 1-6 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 |
| Shawn McCoy | 3-8 | 0-2 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 7 |
| Tyler Osborne | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Micquelle Burton | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reeves | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| Lance Vaughn | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 10 |
| Daniel Sporing | 4-9 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 10 |
| Brock Stephens | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-12 | 6-13 | 5 | 15 | 20 | 10 | 4 | 2 | 15 | 24 | 51 | |
| 41.2% | 25.0% | 46.2% | ||||||||||
