
Boys Basketball - Game Statistics
| Saturday, December 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Meyer | 2-6 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| Ben Flamm | 5-13 | 1-4 | 5-6 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 16 |
| Tyler Osborne | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| Micquelle Burton | 2-7 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| Daniel Sporing | 3-6 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 4 | 0 | 3 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reeves | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| Brock Stephens | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lance Vaughn | 1-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 2 |
| Shawn McCoy | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| Aaron Barkett | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Roetting | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 1-7 | 8-16 | 15 | 19 | 34 | 8 | 10 | 1 | 22 | 21 | 45 | |
| 32.7% | 14.3% | 50.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Payne | 4-12 | 3-8 | 4-6 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 15 |
| Chris Bryant | 5-9 | 2-5 | 6-8 | 1 | 2 | 3 | 9 | 3 | 0 | 8 | 2 | 18 |
| Kenny Covington | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| LaVincent Daniel | 4-8 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 13 |
| Chris Dozier | 2-7 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stone | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Green | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarco Hunter | 3-3 | 0-0 | 2-5 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 8 |
| Ameche Okafur | 5-6 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 3 | 2 | 2 | 0 | 10 |
| Denzel Riggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 8-22 | 18-27 | 13 | 26 | 39 | 17 | 15 | 3 | 18 | 13 | 78 | |
| 50.0% | 36.4% | 66.7% | ||||||||||
