
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Meyer | 5-7 | 0-0 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| Ben Flamm | 1-5 | 1-3 | 1-3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 4 |
| Tyler Osborne | 2-3 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 7 |
| Micquelle Burton | 2-7 | 0-0 | 2-4 | 2 | 9 | 11 | 1 | 2 | 0 | 2 | 0 | 6 |
| Daniel Sporing | 1-12 | 1-4 | 2-4 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Stephens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lance Vaughn | 2-6 | 0-2 | 1-3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 5 |
| Shawn McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-11 | 11-23 | 8 | 16 | 24 | 9 | 8 | 1 | 14 | 14 | 42 | |
| 34.1% | 27.3% | 47.8% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Wallace | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 2 |
| Brandon Walker | 2-3 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| Ian Smith | 3-6 | 3-5 | 3-4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 12 |
| Aaron O'Neill | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Ryan Chappelle | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Joe Reifenberg | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Will LoVellette | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wes Carlson | 7-15 | 0-1 | 3-4 | 3 | 9 | 12 | 1 | 1 | 3 | 0 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-10 | 12-17 | 4 | 16 | 20 | 7 | 10 | 3 | 9 | 16 | 47 | |
| 39.0% | 30.0% | 70.6% | ||||||||||
