
Boys Basketball - Game Statistics
| Friday, January 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Gertz | 6-11 | 1-5 | 0-0 | 4 | 9 | 13 | 3 | 2 | 5 | 1 | 3 | 13 |
| Taylor Estes | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 7 |
| Jake Overbeck | 8-14 | 2-4 | 5-8 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 23 |
| Matt Brinkman | 1-7 | 0-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Zach Roy | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Estep | 2-7 | 1-4 | 6-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| Milan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Havens | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Greg Amyx | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-21 | 12-16 | 12 | 23 | 35 | 11 | 4 | 6 | 13 | 14 | 59 | |
| 44.7% | 23.8% | 75.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Ben Flamm | 2-10 | 2-5 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 6 |
| Tyler Osborne | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Daniel Sporing | 3-9 | 1-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 9 |
| Micquelle Burton | 1-6 | 0-0 | 0-2 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Meyer | 0-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn McCoy | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Lance Vaughn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Roetting | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Barkett | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Hall | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-7 | 2-8 | 11 | 12 | 23 | 4 | 10 | 1 | 11 | 14 | 27 | |
| 26.2% | 42.9% | 25.0% | ||||||||||
