
Boys Basketball - Game Statistics
| Saturday, January 30, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 4 |
| John Greene | 4-6 | 0-0 | 11-14 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 5 | 19 |
| Matt LaKamp | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brad Rapking | 5-12 | 2-6 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| Cameron Youngblood | 2-6 | 0-1 | 2-6 | 4 | 9 | 13 | 1 | 4 | 2 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crofford | 0-2 | 0-2 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
| Jake Fantetti | 1-3 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 4 | 4 |
| Tyler Kincade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-12 | 26-36 | 9 | 23 | 32 | 9 | 11 | 7 | 8 | 14 | 54 | |
| 36.1% | 16.7% | 72.2% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Reeves | 1-4 | 0-1 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 5 | 7 |
| Ben Flamm | 4-10 | 2-5 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 11 |
| Tyler Osborne | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Micquelle Burton | 6-9 | 0-0 | 2-5 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 14 |
| Daniel Sporing | 2-6 | 0-0 | 0-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hall | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Barkett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roetting | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Meyer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| Lance Vaughn | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 3-10 | 10-18 | 6 | 20 | 26 | 4 | 2 | 0 | 20 | 27 | 41 | |
| 38.9% | 30.0% | 55.6% | ||||||||||
