
Boys Basketball - Game Statistics
| Wednesday, December 16, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Gertz | 12-25 | 2-5 | 9-10 | 7 | 9 | 16 | 0 | 2 | 0 | 1 | 2 | 35 |
| Taylor Estes | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jake Overbeck | 4-14 | 2-12 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 12 |
| Zach Roy | 0-1 | 0-0 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Tyler Bessey | 2-7 | 1-5 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brinkman | 0-6 | 0-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| Cory Havens | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 5-31 | 22-27 | 8 | 17 | 25 | 9 | 5 | 1 | 6 | 14 | 63 | |
| 31.6% | 16.1% | 81.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| Parker Payne | 4-12 | 2-9 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 10 |
| LaVincent Daniel | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
| Chris Bryant | 5-16 | 0-5 | 4-4 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 3 | 14 |
| Chris Dozier | 5-8 | 1-2 | 0-2 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameche Okafur | 3-7 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 0 | 0 | 5 | 3 | 7 |
| Nate Kelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarco Hunter | 3-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 7 |
| Ellis Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 6-22 | 6-10 | 12 | 30 | 42 | 12 | 1 | 1 | 16 | 25 | 60 | |
| 43.6% | 27.3% | 60.0% | ||||||||||
