
Boys Basketball - Game Statistics
| Friday, January 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 3-16 | 1-4 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 9 |
| LaVincent Daniel | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 5 |
| DeMarco Hunter | 1-6 | 0-0 | 3-3 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 5 | 5 |
| Ameche Okafur | 1-4 | 0-0 | 6-10 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 8 |
| Parker Payne | 4-14 | 3-8 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Covington | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Dozier | 5-10 | 0-0 | 5-7 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 15 |
| Kevin Johnson | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 6-17 | 16-22 | 14 | 19 | 33 | 11 | 5 | 5 | 9 | 19 | 60 | |
| 31.1% | 35.3% | 72.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 2-3 | 1-1 | 1-4 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 6 |
| Taylor Sizer | 11-19 | 0-0 | 5-6 | 6 | 5 | 11 | 4 | 1 | 0 | 3 | 0 | 27 |
| Chip Stewart | 2-8 | 1-4 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| Job Jennings | 8-16 | 0-0 | 0-2 | 5 | 5 | 10 | 1 | 1 | 3 | 2 | 0 | 16 |
| Drew Hyer | 2-11 | 0-0 | 2-6 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaar Byrd | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garrett Burke | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Max Pendery | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lehman | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-64 | 3-7 | 10-22 | 15 | 26 | 41 | 19 | 5 | 4 | 12 | 0 | 71 | |
| 45.3% | 42.9% | 45.5% | ||||||||||
