
Boys Basketball - Game Statistics
| Wednesday, January 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 4-13 | 1-4 | 3-4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 12 |
| Chris Dozier | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| LaVincent Daniel | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| Kenny Covington | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| DeMarco Hunter | 0-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnson | 3-7 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| Parker Payne | 2-10 | 1-7 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 5 |
| Ameche Okafur | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 1 | 5 |
| Denzel Riggins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-19 | 8-14 | 10 | 24 | 34 | 6 | 2 | 4 | 7 | 17 | 45 | |
| 32.7% | 26.3% | 57.1% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 6 |
| Jacob Allsop | 5-10 | 1-3 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| Chris Campbell | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| Tony Davis | 8-16 | 0-0 | 4-8 | 8 | 7 | 15 | 0 | 1 | 0 | 3 | 0 | 20 |
| Eric Price | 4-10 | 0-0 | 0-2 | 5 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Irwin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Tighe | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 3-6 | 10-18 | 14 | 23 | 37 | 8 | 3 | 4 | 6 | 0 | 57 | |
| 43.1% | 50.0% | 55.6% | ||||||||||
