
Boys Basketball - Game Statistics
| Saturday, January 30, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 1-7 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 3 |
| Chris Dozier | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| LaVincent Daniel | 4-12 | 4-12 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 13 |
| Ameche Okafur | 4-11 | 0-1 | 3-4 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 3 | 11 |
| DeMarco Hunter | 3-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | 4-10 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 |
| Parker Payne | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kenny Covington | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 8-23 | 6-9 | 17 | 17 | 34 | 7 | 3 | 0 | 19 | 23 | 48 | |
| 32.7% | 34.8% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Gertz | 6-11 | 0-2 | 8-10 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 4 | 20 |
| Taylor Estes | 0-0 | 0-0 | 5-8 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 |
| Jake Overbeck | 0-5 | 0-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Zach Roy | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Tyler Bessey | 5-12 | 0-4 | 2-6 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Estep | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Milan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 3-5 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 9 |
| Spencer Orvig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Havens | 2-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 1-13 | 20-30 | 9 | 18 | 27 | 9 | 12 | 1 | 9 | 13 | 65 | |
| 48.9% | 7.7% | 66.7% | ||||||||||
