
Boys Basketball - Game Statistics
| Saturday, December 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 0-0 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 1 |
| Taylor Sizer | 6-9 | 0-0 | 8-14 | 2 | 2 | 4 | 2 | 2 | 1 | 5 | 0 | 20 |
| Chip Stewart | 0-5 | 0-1 | 3-7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Job Jennings | 3-9 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 7 |
| Drew Hyer | 4-7 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaar Byrd | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Max Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Burke | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Max Pendery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lehman | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 0-4 | 14-31 | 5 | 19 | 24 | 6 | 7 | 2 | 20 | 0 | 48 | |
| 41.5% | 0.0% | 45.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Bell | 1-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Michael Fiore | 2-3 | 2-2 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 7 |
| Jeremy Dollin | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sam Hendricks | 7-14 | 0-3 | 3-5 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 17 |
| Will Satterfield | 8-16 | 5-11 | 4-4 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Bell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hosmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Knowles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Krefting | 3-6 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Greg Maull | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Trout | 0-6 | 0-1 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Turvey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Voss | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 8-21 | 15-23 | 11 | 13 | 24 | 12 | 13 | 2 | 9 | 0 | 69 | |
| 39.0% | 38.1% | 65.2% | ||||||||||
