
Boys Basketball - Game Statistics
| Saturday, January 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Boone County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevan Brown | 9-14 | 0-0 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 20 |
| Mike Gabbard | 4-9 | 1-1 | 5-9 | 1 | 6 | 7 | 6 | 4 | 0 | 4 | 1 | 14 |
| Ryan Popp | 4-10 | 1-3 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 12 |
| Ronald Cotton | 4-9 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 9 |
| Zane McQueary | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andy Earls | 1-4 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 3 |
| Alex Crickmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Montgomery | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Chase Stanley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Downs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 2-6 | 14-24 | 13 | 19 | 32 | 14 | 8 | 2 | 10 | 13 | 62 | |
| 43.4% | 33.3% | 58.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Bell | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 4 |
| Michael Fiore | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Sam Hendricks | 7-15 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 5 | 0 | 15 |
| Cory Hunter | 4-8 | 0-0 | 1-3 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 0 | 9 |
| Will Satterfield | 8-17 | 3-7 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Dollin | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Krefting | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Greg Maull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Trout | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Voss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-15 | 5-8 | 9 | 17 | 26 | 12 | 6 | 4 | 14 | 0 | 55 | |
| 43.4% | 26.7% | 62.5% | ||||||||||
