
Boys Basketball - Game Statistics
| Thursday, February 11, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Bell | 5-10 | 0-2 | 1-1 | 4 | 2 | 6 | 4 | 5 | 0 | 1 | 0 | 11 |
| Michael Fiore | 2-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Sam Hendricks | 11-15 | 4-6 | 1-2 | 4 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 27 |
| Cory Hunter | 5-9 | 1-1 | 0-0 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 0 | 11 |
| Sam Voss | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Bell | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dollin | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Fiore | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Maull | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Austin Trout | 4-6 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Andrew Turvey | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 7-21 | 6-9 | 14 | 18 | 32 | 19 | 10 | 2 | 6 | 0 | 73 | |
| 50.0% | 33.3% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Greene | 9-11 | 0-0 | 4-8 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 22 |
| Matt LaKamp | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Brad Rapking | 4-7 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 11 |
| Cameron Youngblood | 2-5 | 1-2 | 0-2 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crofford | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Jake Fantetti | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Alex Haussler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kincade | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Ober | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steele | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 4-10 | 6-13 | 5 | 12 | 17 | 9 | 1 | 6 | 13 | 10 | 52 | |
| 55.3% | 40.0% | 46.2% | ||||||||||
