
Boys Basketball - Game Statistics
| Monday, January 11, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Benintendi | 4-8 | 2-3 | 0-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| Chris Costello | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Patrick McClanahan | 1-6 | 1-2 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Rob Misleh | 4-11 | 0-2 | 3-4 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 11 |
| Eric Rolfes | 4-8 | 0-0 | 0-1 | 3 | 6 | 9 | 2 | 1 | 0 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Almquist | 1-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Andy Disbennett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rupe | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| Reid Templeton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-10 | 4-11 | 8 | 19 | 27 | 6 | 6 | 0 | 11 | 9 | 40 | |
| 40.0% | 40.0% | 36.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Gertz | 7-17 | 3-8 | 2-4 | 2 | 12 | 14 | 2 | 2 | 2 | 4 | 2 | 19 |
| Taylor Estes | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Tyler Bessey | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jake Overbeck | 3-10 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 7 |
| Zach Roy | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brinkman | 1-4 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Cory Havens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 5-22 | 4-6 | 9 | 21 | 30 | 6 | 3 | 3 | 12 | 14 | 35 | |
| 29.5% | 22.7% | 66.7% | ||||||||||
