
Boys Basketball - Game Statistics
| Tuesday, February 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 3-6 | 1-2 | 1-1 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 8 |
| Jacob Allsop | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 2 |
| Chris Campbell | 5-8 | 2-3 | 3-4 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 15 |
| Tony Davis | 1-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 2 |
| Eric Price | 4-7 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 0 | 4 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul DeMott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Tighe | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-7 | 4-5 | 14 | 24 | 38 | 11 | 5 | 6 | 11 | 0 | 43 | |
| 46.2% | 42.9% | 80.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Almquist | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 2 |
| Andrew Benintendi | 2-5 | 1-2 | 6-8 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 11 |
| Patrick McClanahan | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| Rob Misleh | 2-11 | 0-3 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 6 |
| Eric Rolfes | 3-7 | 0-0 | 7-8 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Costello | 0-3 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| Andy Disbennett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Isaac Rupe | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Sullivan | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Templeton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-13 | 23-28 | 10 | 14 | 24 | 10 | 8 | 0 | 12 | 12 | 51 | |
| 30.0% | 30.8% | 82.1% | ||||||||||
