
Boys Basketball - Game Statistics
| Friday, February 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Almquist | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 6 |
| Andrew Benintendi | 4-6 | 2-3 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 11 |
| Patrick McClanahan | 4-8 | 0-1 | 3-5 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 11 |
| Rob Misleh | 6-9 | 0-1 | 4-7 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 16 |
| Eric Rolfes | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Costello | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Andy Disbennett | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Rupe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 3-8 | 12-21 | 6 | 16 | 22 | 13 | 7 | 0 | 15 | 13 | 53 | |
| 50.0% | 37.5% | 57.1% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 5 |
| Garrett Burke | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Pendery | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor Sizer | 8-11 | 0-0 | 3-3 | 3 | 3 | 6 | 3 | 4 | 1 | 6 | 0 | 19 |
| Job Jennings | 4-8 | 0-1 | 0-1 | 2 | 3 | 5 | 2 | 5 | 7 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Stewart | 2-13 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Drew Hyer | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 0 | 6 |
| Christian Lehman | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 2-8 | 5-6 | 8 | 16 | 24 | 9 | 13 | 8 | 21 | 0 | 51 | |
| 50.0% | 25.0% | 83.3% | ||||||||||
