
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 0-1 | 0-0 | 5-6 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 5 |
| Taylor Sizer | 4-7 | 0-0 | 4-7 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 12 |
| Chip Stewart | 7-11 | 6-9 | 7-9 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 27 |
| Job Jennings | 6-17 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 12 |
| Drew Hyer | 1-3 | 0-0 | 2-8 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaar Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Burke | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Max Pendery | 0-1 | 0-0 | 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Christian Lehman | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-10 | 27-44 | 4 | 9 | 13 | 12 | 12 | 2 | 8 | 0 | 69 | |
| 43.9% | 60.0% | 61.4% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Angus | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Galloway | 4-10 | 0-0 | 2-8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| Chance Alldred | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Pierce | 4-7 | 0-2 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 8 |
| Rob Klug | 4-11 | 1-2 | 1-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| Rameez Khan | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| DJ Wingfield | 10-14 | 2-2 | 6-7 | 3 | 10 | 13 | 6 | 1 | 0 | 0 | 0 | 28 |
| Wyatt Tiffany | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-10 | 9-19 | 11 | 26 | 37 | 11 | 5 | 0 | 0 | 0 | 58 | |
| 44.2% | 30.0% | 47.4% | ||||||||||
