
Boys Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Bessey | 2-3 | 1-1 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 7 |
| Taylor Estes | 4-8 | 0-2 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 2 | 10 |
| Ben Gertz | 8-13 | 0-1 | 1-5 | 1 | 13 | 14 | 1 | 1 | 1 | 6 | 3 | 17 |
| Jake Overbeck | 0-9 | 0-6 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| Zach Roy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Havens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Brinkman | 1-4 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 2-14 | 8-14 | 7 | 22 | 29 | 6 | 6 | 1 | 16 | 13 | 40 | |
| 39.5% | 14.3% | 57.1% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sizer | 3-7 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 7 |
| Chip Stewart | 2-12 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Job Jennings | 6-12 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 14 |
| Drew Hyer | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaar Byrd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Burke | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Max Pendery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lehman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 1-5 | 3-5 | 2 | 15 | 17 | 7 | 5 | 2 | 8 | 0 | 32 | |
| 35.0% | 20.0% | 60.0% | ||||||||||
