
Boys Basketball - Game Statistics
| Wednesday, February 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 1-2 | 0-0 | 3-7 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 0 | 5 |
| Taylor Sizer | 3-12 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| Chip Stewart | 7-18 | 3-8 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 20 |
| Job Jennings | 6-11 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 12 |
| Drew Hyer | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Burke | 1-4 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Max Pendery | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lehman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 3-9 | 8-15 | 5 | 14 | 19 | 5 | 9 | 0 | 8 | 0 | 51 | |
| 38.5% | 33.3% | 53.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Gertz | 8-14 | 1-3 | 4-5 | 2 | 16 | 18 | 0 | 0 | 2 | 4 | 2 | 21 |
| Taylor Estes | 2-5 | 0-1 | 6-8 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 4 | 10 |
| Matt Brinkman | 1-4 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 |
| Zach Roy | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Tyler Bessey | 1-6 | 0-2 | 0-3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Estep | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Overbeck | 5-12 | 2-4 | 6-8 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 18 |
| Cory Havens | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-13 | 18-27 | 9 | 26 | 35 | 8 | 5 | 4 | 11 | 14 | 59 | |
| 42.2% | 23.1% | 66.7% | ||||||||||
