
Boys Basketball - Game Statistics
| Tuesday, February 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Wallace | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| Brandon Walker | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Ian Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aaron O'Neill | 2-6 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ryan Chappelle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will LoVellette | 7-7 | 4-4 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 19 |
| Wes Carlson | 7-13 | 0-3 | 2-3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 16 |
| Nick Lawley | 5-13 | 0-0 | 4-5 | 8 | 6 | 14 | 2 | 1 | 1 | 2 | 2 | 14 |
| Eric Rice | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 4-13 | 7-12 | 15 | 16 | 31 | 8 | 3 | 4 | 13 | 12 | 53 | |
| 46.7% | 30.8% | 58.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| Taylor Sizer | 2-9 | 0-0 | 4-4 | 4 | 2 | 6 | 4 | 3 | 1 | 3 | 0 | 8 |
| Chip Stewart | 6-14 | 4-10 | 3-3 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 19 |
| Job Jennings | 10-20 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 0 | 20 |
| Drew Hyer | 1-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Burke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Pendery | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christian Lehman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-11 | 8-11 | 8 | 14 | 22 | 14 | 12 | 4 | 12 | 0 | 52 | |
| 40.8% | 36.4% | 72.7% | ||||||||||
