
Boys Basketball - Game Statistics
| Tuesday, January 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 3-7 | 1-1 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| Tim Crofford | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 4 |
| John Greene | 11-16 | 0-1 | 3-3 | 8 | 8 | 16 | 6 | 1 | 0 | 0 | 2 | 25 |
| Matt LaKamp | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Cameron Youngblood | 7-15 | 1-5 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Fantetti | 7-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 15 |
| Tyler Kincade | 2-3 | 0-0 | 2-3 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 3 | 6 |
| Alex Ober | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Brad Rapking | 4-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Tim Steele | 3-8 | 0-3 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| Alex Haussler | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-77 | 4-15 | 7-11 | 20 | 25 | 45 | 26 | 12 | 1 | 10 | 7 | 99 | |
| 57.1% | 26.7% | 63.6% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Chestnut | 3-11 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 1 | 0 | 4 | 2 | 7 |
| Donzell Galiher | 1-8 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 3 |
| Nick Hayes | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jamar Kotey | 7-15 | 0-0 | 0-2 | 4 | 9 | 13 | 2 | 1 | 2 | 4 | 3 | 14 |
| Josh Bruce | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 0-0 | 2-6 | 9 | 20 | 29 | 6 | 2 | 3 | 13 | 9 | 28 | |
| 33.3% | 0.0% | 33.3% | ||||||||||
