
Boys Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 1-5 | 0-0 | 4-9 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Jacob Allsop | 2-9 | 1-5 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| Chris Campbell | 2-10 | 0-6 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Tony Davis | 4-8 | 0-0 | 3-7 | 5 | 10 | 15 | 0 | 2 | 2 | 2 | 0 | 11 |
| Jonathan Tighe | 1-3 | 1-1 | 2-6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul DeMott | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Irwin | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 2-12 | 12-27 | 8 | 15 | 23 | 3 | 9 | 2 | 9 | 0 | 34 | |
| 25.0% | 16.7% | 44.4% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 1-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Tim Crofford | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 1 | 0 |
| John Greene | 2-7 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 5 | 7 |
| Matt LaKamp | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cameron Youngblood | 2-6 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Fantetti | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Kincade | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Ober | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rapking | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 3-8 | 6-10 | 4 | 21 | 25 | 8 | 7 | 4 | 12 | 15 | 29 | |
| 30.3% | 37.5% | 60.0% | ||||||||||
