
Boys Basketball - Game Statistics
| Monday, February 8, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 5-9 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 11 |
| John Greene | 3-9 | 0-0 | 9-11 | 3 | 5 | 8 | 3 | 3 | 2 | 4 | 2 | 15 |
| Matt LaKamp | 3-9 | 1-6 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 9 |
| Brad Rapking | 1-5 | 1-3 | 0-2 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 3 |
| Cameron Youngblood | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crofford | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jake Fantetti | 2-3 | 0-0 | 4-7 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 5 | 8 |
| Tyler Kincade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steele | 5-7 | 2-4 | 1-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-16 | 17-30 | 7 | 20 | 27 | 14 | 9 | 6 | 11 | 19 | 62 | |
| 44.4% | 31.3% | 56.7% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Galloway | 6-10 | 0-0 | 3-5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
| Chance Alldred | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Pierce | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Rob Klug | 3-13 | 0-2 | 2-4 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 8 |
| Rameez Khan | 6-11 | 1-3 | 4-5 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 17 |
| DJ Wingfield | 4-17 | 0-1 | 7-8 | 3 | 7 | 10 | 4 | 3 | 0 | 0 | 0 | 15 |
| Wyatt Tiffany | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Angus | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 2-9 | 16-23 | 10 | 23 | 33 | 9 | 12 | 0 | 0 | 0 | 60 | |
| 36.8% | 22.2% | 69.6% | ||||||||||
