
Boys Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blanton | 2-6 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| John Greene | 5-11 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
| Matt LaKamp | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Brad Rapking | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Cameron Youngblood | 3-8 | 2-5 | 0-2 | 4 | 1 | 5 | 2 | 0 | 3 | 5 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Crofford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jake Fantetti | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Tyler Kincade | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Tim Steele | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 3-9 | 4-8 | 8 | 10 | 18 | 9 | 1 | 4 | 13 | 13 | 41 | |
| 42.5% | 33.3% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 1-3 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 |
| Jacob Allsop | 2-5 | 0-1 | 1-3 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 5 |
| Tony Davis | 11-13 | 0-0 | 3-4 | 7 | 8 | 15 | 1 | 1 | 1 | 1 | 0 | 25 |
| Eric Price | 1-3 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 0 | 3 | 0 | 0 | 2 |
| Kyle Seyfried | 3-6 | 1-2 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Campbell | 5-10 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| Will Irwin | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 3-8 | 6-14 | 14 | 23 | 37 | 15 | 10 | 4 | 4 | 0 | 57 | |
| 58.5% | 37.5% | 42.9% | ||||||||||
