
Boys Basketball - Game Statistics
| Tuesday, January 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Korb | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Sanders | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Purcell | 3-17 | 1-9 | 4-6 | 1 | 4 | 5 | 6 | 1 | 2 | 0 | 0 | 11 |
| Colton Mehlman | 5-6 | 0-0 | 1-1 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 11 |
| Jeff Smith | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Murray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wells | 3-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| David Morner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Combs | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 4-16 | 5-8 | 4 | 16 | 20 | 11 | 6 | 2 | 0 | 0 | 39 | |
| 42.9% | 25.0% | 62.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Gertz | 7-9 | 2-3 | 3-5 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 19 |
| Taylor Estes | 1-2 | 0-0 | 7-7 | 1 | 1 | 2 | 1 | 2 | 0 | 9 | 2 | 9 |
| Jake Overbeck | 0-3 | 0-1 | 7-10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Zach Roy | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyler Bessey | 0-3 | 0-0 | 0-0 | 0 | 7 | 7 | 5 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brinkman | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 | 4-12 | 17-23 | 2 | 18 | 20 | 7 | 5 | 2 | 12 | 9 | 41 | |
| 40.0% | 33.3% | 73.9% | ||||||||||
