
Boys Basketball - Game Statistics
| Monday, December 14, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Goheen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Taylor Sizer | 7-11 | 0-0 | 8-13 | 4 | 2 | 6 | 4 | 2 | 1 | 3 | 0 | 22 |
| Chip Stewart | 0-3 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Job Jennings | 6-13 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 13 |
| Drew Hyer | 7-10 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaar Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Burke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Max Pendery | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Lehman | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 0-0 | 14-25 | 7 | 13 | 20 | 13 | 6 | 4 | 11 | 0 | 56 | |
| 53.8% | 0.0% | 56.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Allsop | 5-8 | 0-0 | 0-1 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
| Chris Campbell | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| Tony Davis | 11-18 | 0-1 | 1-3 | 7 | 10 | 17 | 2 | 2 | 2 | 2 | 0 | 23 |
| Kyle Seyfried | 4-11 | 0-2 | 5-8 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 13 |
| Broderick Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Irwin | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Tighe | 2-6 | 2-3 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 4-9 | 10-16 | 10 | 16 | 26 | 16 | 7 | 2 | 7 | 0 | 68 | |
| 50.0% | 44.4% | 62.5% | ||||||||||
