
Boys Basketball - Game Statistics
| Wednesday, February 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 8-18 | 0-1 | 6-7 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 4 | 22 |
| Ryan Mullen | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 9 |
| Josh Hogue | 2-11 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Brandon Coon | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Ryan Mummert | 3-12 | 1-4 | 4-7 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hahn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Slusher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 4-18 | 10-14 | 9 | 18 | 27 | 2 | 2 | 4 | 10 | 13 | 46 | |
| 30.2% | 22.2% | 71.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Aleshire | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 7 |
| Jacob Allsop | 1-6 | 1-3 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 7 |
| Tony Davis | 5-10 | 0-0 | 2-3 | 4 | 10 | 14 | 1 | 1 | 1 | 2 | 0 | 12 |
| Eric Price | 2-5 | 0-0 | 4-7 | 2 | 8 | 10 | 1 | 0 | 3 | 1 | 0 | 8 |
| Kyle Seyfried | 4-8 | 3-5 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Campbell | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Tighe | 2-4 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 5-11 | 13-19 | 10 | 28 | 38 | 14 | 6 | 5 | 8 | 0 | 52 | |
| 42.5% | 45.5% | 68.4% | ||||||||||
