
Boys Basketball - Game Statistics
| Wednesday, February 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 9-17 | 1-2 | 5-8 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | 24 |
| Chris Dozier | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| LaVincent Daniel | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Ameche Okafur | 5-9 | 0-0 | 4-6 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 5 | 14 |
| DeMarco Hunter | 2-8 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parker Payne | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Kenny Covington | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 2-11 | 11-18 | 17 | 21 | 38 | 9 | 3 | 0 | 14 | 18 | 63 | |
| 43.9% | 18.2% | 61.1% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Stephens | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
| Garrett Lang | 2-7 | 1-3 | 4-7 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 9 |
| Tyler Bullock | 9-20 | 1-4 | 1-4 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 0 | 20 |
| Spencer Sutter | 6-9 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 13 |
| Louie Schaljo | 6-15 | 1-4 | 6-8 | 3 | 4 | 7 | 5 | 0 | 3 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Moss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Poe | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 3-12 | 13-25 | 14 | 20 | 34 | 8 | 7 | 5 | 10 | 0 | 68 | |
| 44.8% | 25.0% | 52.0% | ||||||||||
