
Boys Basketball - Game Statistics
| Thursday, March 4, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Almquist | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| Andrew Benintendi | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 |
| Patrick McClanahan | 8-14 | 2-5 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 19 |
| Eric Rolfes | 6-13 | 0-0 | 1-2 | 8 | 7 | 15 | 5 | 0 | 0 | 4 | 3 | 13 |
| Rob Misleh | 1-6 | 0-3 | 2-2 | 0 | 10 | 10 | 3 | 2 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Almquist | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Costello | 5-5 | 1-1 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 12 |
| Kevin Costello | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Disbennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Kuzniczci | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Michael Wyrick | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isaac Rupe | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reid Templeton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 4-14 | 7-12 | 12 | 24 | 36 | 15 | 8 | 0 | 17 | 15 | 59 | |
| 49.0% | 28.6% | 58.3% | ||||||||||
