
Boys Basketball - Game Statistics
| Saturday, December 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 1 |
| Jimmy Hayes | 3-8 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 8 |
| Markus Johnson | 2-5 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 2 | 3 | 3 | 1 | 5 |
| Tyler Osborne | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 4 | 6 |
| Brandon Reeves | 2-7 | 0-1 | 0-4 | 1 | 1 | 2 | 1 | 3 | 0 | 9 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Clement | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Doty | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Hall | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| Shawn Madden | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Shawn McCoy | 1-4 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 1-6 | 5-14 | 8 | 20 | 28 | 3 | 6 | 4 | 38 | 18 | 32 | |
| 35.1% | 16.7% | 35.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 6-8 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| Ameche Okafor | 7-19 | 0-1 | 5-9 | 7 | 4 | 11 | 1 | 5 | 3 | 3 | 2 | 19 |
| O'Shea Jackson | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LaVincent Daniel | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chris Bryant | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
| Chris Shelton | 1-8 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 |
| Ellis Green | 3-4 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyrin Warner | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Payne | 3-7 | 2-6 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| Tim Stone | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| DeMarco Hunter | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bradley Nelms | 2-5 | 0-0 | 1-2 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-71 | 4-16 | 8-20 | 23 | 15 | 38 | 18 | 16 | 5 | 12 | 16 | 62 | |
| 35.2% | 25.0% | 40.0% | ||||||||||
