
Boys Basketball - Game Statistics
| Wednesday, January 12, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Estes | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 2 | 5 |
| Jake Overbeck | 5-12 | 1-4 | 2-5 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 13 |
| Matt Brinkman | 1-6 | 1-6 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 5 |
| Kyle Seeger | 4-8 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | 8 |
| Cory Havens | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cloud | 3-8 | 2-5 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 8 |
| Devin Pike | 3-3 | 1-1 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 11 |
| Mason Antoun | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-16 | 10-18 | 9 | 16 | 25 | 12 | 8 | 0 | 13 | 14 | 55 | |
| 44.4% | 31.3% | 55.6% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 3-8 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 7 |
| Kevin Johnson | 1-3 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Ameche Okafor | 2-6 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 4 |
| O'Shea Jackson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tyrin Warner | 5-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| Parker Payne | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
| LaVincent Daniel | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Chris Bryant | 3-7 | 2-3 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 12 |
| Bradley Nelms | 1-4 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 4 |
| DeMarco Hunter | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 7-14 | 7-12 | 9 | 19 | 28 | 10 | 5 | 2 | 16 | 17 | 56 | |
| 45.7% | 50.0% | 58.3% | ||||||||||
