
Boys Basketball - Game Statistics
| Saturday, January 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 2-9 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Stephen Beamer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Benintendi | 5-17 | 1-5 | 3-6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 14 |
| Austin Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Costello | 1-5 | 0-2 | 2-4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 4 |
| Cullan McCarthy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McClanahan | 2-9 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
| Isaac Rupe | 2-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Zach Scheid | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Steur | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| Jacob Sullivan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Walter | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Wyrick | 2-4 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 1-15 | 9-19 | 12 | 16 | 28 | 5 | 5 | 0 | 8 | 16 | 44 | |
| 28.8% | 6.7% | 47.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bryant | 3-10 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 6 |
| Kenny Covington | 4-6 | 0-0 | 2-5 | 2 | 6 | 8 | 4 | 1 | 0 | 4 | 2 | 10 |
| LaVincent Daniel | 3-6 | 3-6 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 3 | 9 |
| DeMarco Hunter | 4-5 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ameche Okafor | 3-10 | 0-0 | 2-2 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis Green | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'Shea Jackson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Johnson | 2-6 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Bradley Nelms | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Parker Payne | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chris Shelton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyrin Warner | 8-16 | 0-0 | 3-3 | 11 | 8 | 19 | 0 | 0 | 0 | 2 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-70 | 3-11 | 10-16 | 25 | 38 | 63 | 13 | 5 | 3 | 13 | 20 | 71 | |
| 41.4% | 27.3% | 62.5% | ||||||||||
