
Boys Basketball - Game Statistics
| Wednesday, January 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Covington | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 4 | 7 |
| Ameche Okafor | 2-8 | 0-2 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| LaVincent Daniel | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Tyrin Warner | 8-14 | 0-0 | 0-0 | 9 | 3 | 12 | 0 | 1 | 0 | 0 | 4 | 16 |
| Bradley Nelms | 0-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Parker Payne | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 6 |
| Chris Bryant | 2-5 | 0-0 | 3-5 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| O'Shea Jackson | 1-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 4-12 | 10-16 | 18 | 15 | 33 | 8 | 6 | 2 | 15 | 20 | 58 | |
| 40.0% | 33.3% | 62.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 4-6 | 0-1 | 1-3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 9 |
| Taylor Sizer | 4-7 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 9 |
| Chip Stewart | 1-10 | 0-6 | 3-4 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 |
| Job Jennings | 12-14 | 0-1 | 1-3 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 25 |
| Christian Lehman | 4-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 1-2 | 0-1 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Max Long | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| Drew Hyer | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 1-13 | 9-21 | 14 | 13 | 27 | 19 | 9 | 0 | 10 | 0 | 68 | |
| 55.8% | 7.7% | 42.9% | ||||||||||
