
Boys Basketball - Game Statistics
| Saturday, January 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Devin Pike | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| Taylor Estes | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 4 |
| Jake Overbeck | 2-3 | 1-1 | 4-4 | 2 | 8 | 10 | 4 | 0 | 0 | 2 | 2 | 9 |
| Kyle Seeger | 5-13 | 0-1 | 2-3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brinkman | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| Cory Havens | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-12 | 6-9 | 6 | 19 | 25 | 11 | 1 | 0 | 12 | 12 | 41 | |
| 43.2% | 25.0% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 6-12 | 1-4 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 4 | 14 |
| Sam Voss | 6-9 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 16 |
| Teddy Kremchek | 4-10 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 10 |
| Jordan Fiore | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Griggs | 0-9 | 0-2 | 0-1 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Harding | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| Eric Knowles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Woodward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Bahner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-15 | 4-7 | 5 | 13 | 18 | 10 | 10 | 2 | 6 | 15 | 43 | |
| 38.6% | 33.3% | 57.1% | ||||||||||
