
Boys Basketball - Game Statistics
| Tuesday, February 1, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 4-12 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Stephen Beamer | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 5-16 | 4-7 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 4 | 16 |
| Kevin Costello | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
| Patrick McClanahan | 3-11 | 0-4 | 2-3 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 2 | 8 |
| Isaac Rupe | 3-8 | 0-1 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
| Will Steur | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephen Walter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Wyrick | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 4-21 | 6-10 | 9 | 27 | 36 | 4 | 3 | 0 | 10 | 20 | 44 | |
| 29.8% | 19.0% | 60.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Trout | 2-9 | 0-2 | 4-5 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 8 |
| Sam Voss | 2-9 | 0-4 | 2-7 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 6 |
| Teddy Kremchek | 5-12 | 0-0 | 7-8 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 17 |
| Jordan Fiore | 1-9 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jon Griggs | 2-5 | 1-2 | 1-2 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Harding | 2-3 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
| Taylor Woodward | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Connor Powers | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Brady Klein | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 1-10 | 15-26 | 11 | 28 | 39 | 11 | 4 | 2 | 9 | 11 | 48 | |
| 30.2% | 10.0% | 57.7% | ||||||||||
