
Boys Basketball - Game Statistics
| Wednesday, December 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ripley-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Mitchell | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 5 |
| Logan Perkins | 9-14 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 18 |
| Jarrin Taul | 1-4 | 0-2 | 0-0 | 3 | 3 | 6 | 5 | 1 | 1 | 8 | 3 | 2 |
| Demarco Washington | 7-18 | 1-2 | 0-0 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 4 | 15 |
| Ravye Williams | 4-7 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Fegan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Haley | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 7 |
| Jesse Prince | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Riley Saelens | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| Jay Woodruff | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 4-14 | 2-3 | 8 | 17 | 25 | 15 | 8 | 4 | 17 | 21 | 64 | |
| 48.3% | 28.6% | 66.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 8-12 | 3-5 | 5-5 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 24 |
| Stephen Beamer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 5-14 | 0-4 | 3-4 | 0 | 7 | 7 | 4 | 2 | 0 | 6 | 1 | 13 |
| Austin Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Costello | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 4 |
| Jeremy Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullan McCarthy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McClanahan | 4-8 | 1-2 | 2-2 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
| Isaac Rupe | 5-6 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 13 |
| Jacob Sullivan | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Walter | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
| John Michael Wyrick | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 4-13 | 14-20 | 13 | 21 | 34 | 16 | 8 | 0 | 14 | 12 | 72 | |
| 50.9% | 30.8% | 70.0% | ||||||||||
