
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Byess | 8-14 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 17 |
| Alex Haussler | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| Dylan Lee | 5-6 | 5-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 15 |
| Alex Ober | 3-6 | 0-0 | 3-4 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 0 | 9 |
| Brad Rapking | 2-7 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt O'Hara | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jake Proffitt | 1-4 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 5 |
| Matt Williams | 1-4 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-13 | 7-11 | 12 | 20 | 32 | 14 | 3 | 4 | 21 | 0 | 55 | |
| 43.8% | 46.2% | 63.6% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 3-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
| Stephen Beamer | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | 8-13 | 1-4 | 1-2 | 1 | 6 | 7 | 4 | 4 | 0 | 1 | 0 | 18 |
| Austin Carter | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Costello | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Hayes | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullan McCarthy | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Patrick McClanahan | 8-16 | 1-5 | 3-5 | 6 | 3 | 9 | 1 | 3 | 0 | 3 | 1 | 20 |
| Isaac Rupe | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Zach Scheid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Steur | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jacob Sullivan | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Stephen Walter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| John Michael Wyrick | 1-3 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 4-15 | 13-19 | 12 | 18 | 30 | 13 | 12 | 0 | 8 | 14 | 73 | |
| 46.7% | 26.7% | 68.4% | ||||||||||
