
Boys Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 1-3 | 0-1 | 4-4 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 6 |
| Taylor Sizer | 5-10 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 12 |
| Chip Stewart | 6-14 | 1-4 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 16 |
| Job Jennings | 9-13 | 1-3 | 3-3 | 3 | 5 | 8 | 1 | 3 | 2 | 4 | 0 | 22 |
| Christian Lehman | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Max Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Hyer | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 2-8 | 13-16 | 4 | 24 | 28 | 13 | 6 | 2 | 19 | 0 | 57 | |
| 50.0% | 25.0% | 81.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Almquist | 5-11 | 3-7 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 17 |
| Stephen Beamer | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Benintendi | 7-22 | 1-9 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
| Kevin Costello | 1-5 | 1-3 | 1-2 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 5 | 4 |
| Patrick McClanahan | 3-9 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Isaac Rupe | 2-3 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jacob Sullivan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Steur | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Michael Wyrick | 2-3 | 0-0 | 5-6 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 7-25 | 16-21 | 12 | 18 | 30 | 11 | 8 | 0 | 6 | 13 | 65 | |
| 37.5% | 28.0% | 76.2% | ||||||||||
