
Boys Basketball - Game Statistics
| Tuesday, January 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 7 |
| Taylor Sizer | 6-10 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 2 | 0 | 4 | 0 | 12 |
| Chip Stewart | 3-7 | 0-3 | 4-6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10 |
| Job Jennings | 6-10 | 1-2 | 1-1 | 4 | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 14 |
| Christian Lehman | 6-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Max Long | 0-2 | 0-0 | 2-6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Blake Adams | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Scott Hill | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Hyer | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reid Mahorney | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Stewart | 2-2 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 5-10 | 10-20 | 13 | 20 | 33 | 18 | 15 | 3 | 13 | 0 | 73 | |
| 56.9% | 50.0% | 50.0% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Armstrong | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zac Hultz | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 1 | 6 |
| Jordan Ellerhorst | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Ell | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brandon Cooper | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 6 |
| Justin Andler | 2-9 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| Ted Wagner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Owens | 2-10 | 0-1 | 7-8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 11 |
| Kevin Morse | 1-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 4 |
| Zack Muncie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Steve Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trevor Simon | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 3-5 | 13-18 | 5 | 12 | 17 | 10 | 6 | 0 | 23 | 14 | 40 | |
| 30.0% | 60.0% | 72.2% | ||||||||||
