
Boys Basketball - Game Statistics
| Tuesday, February 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David McCormack | 2-8 | 1-4 | 0-0 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 5 |
| Taylor Sizer | 4-13 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 2 | 0 | 3 | 0 | 8 |
| Chip Stewart | 3-16 | 2-13 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 10 |
| Job Jennings | 8-17 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 17 |
| Christian Lehman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Griffin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Long | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jake Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hyer | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Stewart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 4-25 | 2-2 | 12 | 17 | 29 | 13 | 9 | 1 | 14 | 0 | 46 | |
| 32.3% | 16.0% | 100.0% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Price | 1-3 | 0-2 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 7 |
| Jordan Hamilton | 2-5 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Aaron O'Neill | 3-10 | 3-8 | 5-10 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 14 |
| Matt Willard | 3-5 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 3 | 0 | 6 | 0 | 9 |
| Ben Tedrick | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Lawley | 3-9 | 0-0 | 2-8 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 0 | 8 |
| Eric Rice | 3-5 | 0-0 | 2-4 | 1 | 16 | 17 | 3 | 5 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-11 | 19-34 | 9 | 28 | 37 | 8 | 14 | 4 | 17 | 0 | 54 | |
| 41.0% | 27.3% | 55.9% | ||||||||||
