
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 3-8 | 0-1 | 1-4 | 3 | 4 | 7 | 1 | 6 | 0 | 2 | 0 | 7 |
| Jackson Laite | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ethan Malafa | 2-4 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 4 |
| Sam Northrop | 0-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Rubin | 1-7 | 1-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Socko Stalzer | 2-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| William Stephens | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tim Stewart | 4-16 | 2-10 | 3-5 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 13 |
| Charlie Tully | 5-7 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| Marko Zanardo | 0-0 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 4-25 | 5-18 | 17 | 15 | 32 | 6 | 13 | 2 | 12 | 0 | 45 | |
| 31.6% | 16.0% | 27.8% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Podojil | 3-14 | 1-4 | 4-7 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 2 | 11 |
| Luke Folke | 1-4 | 0-0 | 0-3 | 1 | 9 | 10 | 5 | 1 | 0 | 7 | 2 | 2 |
| Ethan Simonds | 3-5 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 2 | 0 | 3 | 1 | 7 |
| Antwan Peek | 5-8 | 0-2 | 4-7 | 5 | 5 | 10 | 0 | 2 | 1 | 2 | 2 | 14 |
| CJ Hayden | 2-5 | 0-0 | 3-7 | 4 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vigran | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wyatt Higgins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Riggs | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cerrious Boyd | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Colton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nathan Vigran | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-10 | 14-28 | 19 | 33 | 52 | 6 | 8 | 3 | 24 | 16 | 47 | |
| 34.8% | 10.0% | 50.0% | ||||||||||
