
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Folke | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 7 | 4 | 0 | 5 | 3 | 4 |
| Wyatt Higgins | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 5 |
| Antwan Peek | 4-7 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 9 |
| Nathan Vigran | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 2 | 4 |
| CJ Hayden | 2-8 | 0-3 | 3-6 | 5 | 5 | 10 | 0 | 0 | 2 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vigran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Grace | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cerrious Boyd | 2-3 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Shep Ward | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eli Riggs | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Noah Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Heekin | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Cobb | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Sommerville | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-15 | 7-13 | 16 | 17 | 33 | 13 | 4 | 4 | 20 | 21 | 43 | |
| 40.0% | 26.7% | 53.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Rooks | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5 |
| Ben Bailey | 3-6 | 0-2 | 6-7 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 12 |
| Will Svendsen | 7-12 | 5-8 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 21 |
| Quaid Hauer | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole O'Gara | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 2-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Matty Mitchell | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Ben Adkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Wiley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Blair | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 5-15 | 16-21 | 5 | 8 | 13 | 13 | 8 | 0 | 12 | 0 | 55 | |
| 48.6% | 33.3% | 76.2% | ||||||||||
