
Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Zanders | 2-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kevin Oliver | 2-4 | 1-2 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Montez Allen | 3-10 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jasen Carroll | 5-8 | 1-2 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| Nate Peskin | 4-11 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| Hunter Hostetler | 2-4 | 0-1 | 4-4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Keyon Wilson | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-10 | 10-14 | 7 | 23 | 30 | 6 | 4 | 1 | 0 | 0 | 53 | |
| 43.5% | 30.0% | 71.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Swegman | 7-18 | 3-8 | 0-3 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 17 |
| Ryan Siakam | 6-8 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 14 |
| Caden Sexton | 1-5 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Trevion Booker | 4-8 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 11 |
| Alex Harris | 2-9 | 0-1 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 4 |
| Lamine Diop | 1-3 | 0-0 | 1-3 | 6 | 3 | 9 | 0 | 3 | 6 | 2 | 0 | 3 |
| Mareno Byrd | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Will Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'ajze Savage | 0-6 | 0-5 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 3-17 | 10-21 | 17 | 16 | 33 | 6 | 16 | 7 | 15 | 0 | 59 | |
| 38.3% | 17.6% | 47.6% | ||||||||||
