
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Podojil | 1-8 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Folke | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| Ty Thornton | 7-16 | 1-6 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 16 |
| Antwan Peek | 3-6 | 1-2 | 0-0 | 6 | 1 | 7 | 0 | 2 | 0 | 3 | 4 | 7 |
| CJ Hayden | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Simonds | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ben Vigran | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cerrious Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Higgins | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Jones | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alex Grace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Sommerville | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Riggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heekin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vigran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-19 | 1-2 | 9 | 11 | 20 | 5 | 6 | 3 | 16 | 16 | 29 | |
| 32.5% | 10.5% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Johnny Kearns | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny Austing | 9-13 | 5-7 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 26 |
| Ethan Weiherer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Harry Hilvert | 1-2 | 1-1 | 3-4 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke St John | 0-0 | 0-0 | 7-8 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| Will Forbes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kincaid | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 8 |
| Brayden Kincaid | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
| Dylan Lanham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 8-15 | 15-18 | 4 | 15 | 19 | 10 | 10 | 3 | 10 | 11 | 53 | |
| 48.4% | 53.3% | 83.3% | ||||||||||
