
 
                Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel Bronson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jackson Laite | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Letton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Northrop | 1-3 | 0-1 | 1-4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Sam Stalzer | 2-5 | 1-4 | 3-3 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 8 | 
| Socko Stalzer | 1-6 | 0-1 | 5-7 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 7 | 
| Will Stephens | 3-4 | 2-2 | 7-10 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | 
| Tim Stewart | 8-18 | 4-10 | 2-5 | 7 | 8 | 15 | 1 | 0 | 0 | 3 | 0 | 22 | 
| Nolan Theye | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Charlie Tully | 3-11 | 1-4 | 0-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 8-25 | 19-32 | 14 | 17 | 31 | 14 | 15 | 1 | 7 | 0 | 65 | |
| 35.8% | 32.0% | 59.4% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
            
 
 