
 
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Hayden | 9-13 | 0-0 | 7-11 | 5 | 7 | 12 | 2 | 0 | 2 | 3 | 0 | 25 | 
| Nathan Vigran | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| John Podojil | 2-5 | 0-0 | 2-4 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 6 | 
| Ben Vigran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Higgins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zach Jones | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 
| Shep Ward | 3-5 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 
| William Bennett | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Colton Smith | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Noah Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Riggs | 0-1 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alex Grace | 2-4 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 2-6 | 10-21 | 13 | 25 | 38 | 14 | 6 | 4 | 12 | 0 | 50 | |
| 48.7% | 33.3% | 47.6% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sam Klekar | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Laite | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tanner Letton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sam Northrop | 2-5 | 2-4 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Sam Stalzer | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Socko Stalzer | 2-5 | 0-2 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 5 | 
| Will Stephens | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Tim Stewart | 2-13 | 1-3 | 5-9 | 1 | 7 | 8 | 2 | 3 | 3 | 2 | 0 | 10 | 
| Nolan Theye | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Charlie Tully | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 5-18 | 6-13 | 5 | 19 | 24 | 10 | 9 | 3 | 10 | 0 | 39 | |
| 31.8% | 27.8% | 46.2% | ||||||||||

 
                
                
                
            
 
 