
 
                Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Klekar | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Laite | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tanner Letton | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Sam Northrop | 2-3 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Sam Stalzer | 1-4 | 0-2 | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Socko Stalzer | 1-3 | 0-1 | 3-5 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 
| Will Stephens | 4-8 | 1-4 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | 
| Tim Stewart | 3-10 | 0-3 | 5-7 | 0 | 7 | 7 | 7 | 1 | 1 | 2 | 0 | 11 | 
| Nolan Theye | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Charlie Tully | 5-8 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 5-16 | 10-20 | 4 | 20 | 24 | 15 | 5 | 1 | 11 | 0 | 53 | |
| 45.2% | 31.3% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lance Grayson | 4-10 | 0-1 | 6-7 | 3 | 5 | 8 | 3 | 4 | 0 | 2 | 0 | 14 | 
| Kellen Wiley | 4-9 | 1-1 | 4-4 | 0 | 1 | 1 | 6 | 0 | 2 | 5 | 0 | 13 | 
| Devin Evans | 6-10 | 3-5 | 2-3 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 17 | 
| Quaid Hauer | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 
| Louie Trenkamp | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Gray | 2-6 | 0-3 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 6 | 
| Carlyle Billingsley | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Will Svendsen | 2-4 | 1-2 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Matty Mitchell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Adkins | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-13 | 17-22 | 7 | 28 | 35 | 18 | 8 | 2 | 15 | 0 | 66 | |
| 46.8% | 38.5% | 77.3% | ||||||||||

 
                
                
                
            
 
 