
 
                Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cam Williams | 3-3 | 1-1 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 8 | 
| Drew Murphy | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 
| Sam Whitmer | 3-6 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 
| Zack Gutekunst | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Carson Browne | 7-10 | 1-2 | 4-5 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 19 | 
| Tyler Johnson | 2-5 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 
| Ryan Brass | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Todd Tieman | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 
| Grady Wall | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Nick Salamone | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Jake Rudemiller | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Thomas Breitfelder | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Gino Hockenberry | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gerry McDonald | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 
| Dylan Palicki | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-47 | 6-11 | 9-13 | 9 | 22 | 31 | 17 | 11 | 2 | 14 | 12 | 71 | |
| 59.6% | 54.5% | 69.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel Bronson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pierce Hanser | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sam Klekar | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jackson Laite | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tanner Letton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Sam Northrop | 0-0 | 0-0 | 3-7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Sam Stalzer | 5-9 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 
| Socko Stalzer | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 
| Will Stephens | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tim Stewart | 7-14 | 3-8 | 1-3 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 18 | 
| Nolan Theye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Charlie Tully | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-16 | 7-14 | 4 | 11 | 15 | 7 | 10 | 1 | 13 | 0 | 41 | |
| 40.5% | 25.0% | 50.0% | ||||||||||

 
                
                
                
            
 
 