
 
                Boys Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Bowling | 4-5 | 0-0 | 5-5 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 13 | 
| Sam Klekar | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jackson Laite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tanner Letton | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Sam Northrop | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sam Stalzer | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Socko Stalzer | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 
| Will Stephens | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 
| Tim Stewart | 4-10 | 3-5 | 7-8 | 3 | 8 | 11 | 1 | 2 | 1 | 1 | 0 | 18 | 
| Nolan Theye | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Charlie Tully | 4-6 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-7 | 17-21 | 11 | 27 | 38 | 13 | 17 | 2 | 9 | 1 | 52 | |
| 43.2% | 42.9% | 81.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick VonderMeulen | 6-9 | 0-0 | 2-2 | 1 | 4 | 5 | 5 | 2 | 2 | 3 | 3 | 14 | 
| Drew VonderMeulen | 2-8 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | 5 | 
| Antwon Brooks | 4-9 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 9 | 
| Benny Hess | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Chris Powers | 3-9 | 2-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eean Johnson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Conner Thamann | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jayden Griffin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Jordan Webb | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 2-10 | 7-11 | 6 | 21 | 27 | 11 | 3 | 5 | 15 | 18 | 45 | |
| 42.9% | 20.0% | 63.6% | ||||||||||

 
                
                
                
            
 
 