
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Grayson | 4-8 | 0-1 | 8-15 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 16 |
| Kellen Wiley | 4-10 | 2-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 11 |
| Darren Gray | 3-8 | 0-1 | 1-4 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 7 |
| Devin Evans | 2-9 | 1-6 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 10 |
| Carlyle Billingsley | 2-4 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quaid Hauer | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 4 |
| Louie Trenkamp | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-11 | 16-31 | 12 | 13 | 25 | 12 | 13 | 1 | 9 | 0 | 53 | |
| 41.5% | 27.3% | 51.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VonderMeulen | 5-8 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 5 | 4 | 10 |
| Drew VonderMeulen | 2-5 | 1-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 7 |
| Antwon Brooks | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 |
| Benny Hess | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 3 |
| Chris Powers | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Eadiciccio | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Conner Thamann | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Chris Caldwell | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eean Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Webb | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jayden Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 3-15 | 4-4 | 5 | 12 | 17 | 11 | 3 | 4 | 19 | 20 | 33 | |
| 40.6% | 20.0% | 100.0% | ||||||||||
