
 
                Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Hayden | 6-7 | 1-1 | 3-8 | 5 | 4 | 9 | 0 | 0 | 3 | 4 | 0 | 16 | 
| Nathan Vigran | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 
| John Podojil | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 
| Ben Vigran | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Wyatt Higgins | 2-3 | 1-2 | 3-5 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 
| Zach Jones | 4-8 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 
| Shep Ward | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 
| William Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Colton Smith | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Noah Frazier | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 
| Alex Grace | 0-4 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Eli Riggs | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 5-10 | 10-21 | 16 | 16 | 32 | 18 | 13 | 4 | 19 | 0 | 61 | |
| 52.3% | 50.0% | 47.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick VonderMeulen | 5-7 | 0-0 | 5-9 | 1 | 6 | 7 | 3 | 5 | 0 | 3 | 5 | 15 | 
| Drew VonderMeulen | 2-6 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 8 | 
| Antwon Brooks | 5-9 | 0-0 | 3-4 | 5 | 3 | 8 | 1 | 2 | 1 | 7 | 2 | 13 | 
| Benny Hess | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Chris Powers | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Webb | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Eean Johnson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Vince Eadiciccio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Conner Thamann | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Jayden Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 2-3 | 12-17 | 7 | 13 | 20 | 7 | 12 | 2 | 18 | 23 | 46 | |
| 48.5% | 66.7% | 70.6% | ||||||||||

 
                
                
                
            
 
 